Funding
Where our money comes from and how we spend it
From where does BYSO receive funding?
| Tuitions | 57.66% |
| Donations | 18.74% |
| Fund raising | 14.29% |
| Ticket Sales | 6.12% |
| Endowment | 2.99% |
| Interest, other | 0.19% |
How does BYSO spend these funds?
| Wages —coaches, conductors, expenses | 51.17% |
| Facility rentals (all concerts, retreats, weekly rehearsal rooms; rehearsal permits; office, storage room for equipment; concert production) | 22.50% |
| Administrative, insurance; copier | 9.96% |
| Fundraising expense | 6.01% |
| Communications (brochures; newsletters) | 3.80% |
| Music, Instrument upkeep |
3.66% |
| Retreats (snacks, lunch) | 1.46% |
| Scholarships |
1.44% |

